High Quality CD1&MD1 Type Electric Wire Rope Hoist
Leitai CD1- the most cost-effective wire rope hoist. Product Features: 1. GEAR BOX : With three-stage fixed-axis helical;
Basic Info.
Model NO. | CD1/MD1 |
Certification | CE, ISO9001:2000 |
Condition | New |
Color | Blue |
Control Method | Remote Control/Pendent Control |
Working Class | M3 |
Factory | More Than 20 Years Manufactory Experience |
IP Class | IP44, IP54 |
Traveling Speed | 20m/Min |
Lifting Speed | 8/0.8 M/Min |
Capacity | 0.5t/1t/2t/3t/5t/10t/16t/20t |
Transport Package | Wooden Case |
Specification | 135-1125kg |
Trademark | LEITAI |
Origin | China |
Production Capacity | 50000 Sets/Year |
Product Description
Leitai CD1- the most cost-effective wire rope hoist.Product Features:
1. GEAR BOX : With three-stage fixed-axis helical gear transmission structure, alloy steel gear shaft, cast steel cabinet and cover, it guarantees a good leak tightness and easy maintenance.
2. CONTROL BOX: With limit stopper, the circuit can be cut off automatically in case of emergency, and keep long service life.
3. WIRE ROPE CABLE: Durable GB1102-74(6x37+1) wire rope cable.
4. CONIC MOTOR: Conical rotor induction motor does not need to be added any brakes. The duty circle is 25%, insulation class is B or F and protective class is IP44/IP5.
5. CONTROL PENDANT: Portable control pendant, including wire control
Product parametersType | Capacity (t) | Classifi- cation | Lifting Standard(m) | Lifting Speed (m/min) | Traveling speed (m/min) | Rope reeving | Lifting Motor type power(kw) | Travelling Motor type power(kw) (suspended type) | protection class | I-beam Track (mm) | Min Turning Radius | N. W (kg) |
Cd1 Md1 Cd1 Md1 | 0.5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZDY11-4(0.8) ZDS1-0.2/0.8 (0.2/0.8) | ZDY11-4 (0.2) | IP44 IP54 | 88-124 | 1 | 135 |
9 | 1 | 140 | ||||||||||
12 | 1 | 155 | ||||||||||
18 | 1.8 | 175 | ||||||||||
24 | 2.5 | 185 | ||||||||||
30 | 3.2 | 195 | ||||||||||
1 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD22-4(1.5) ZDS1-0.2/1.5 (0.2/1.5) | ZDY11-4 (0.2) | IP44 IP54 | 88-124 | 1 | 180 | |
9 | 1 | 190 | ||||||||||
12 | 1.2 | 205 | ||||||||||
18 | 1.8 | 220 | ||||||||||
24 | 2.5 | 235 | ||||||||||
30 | 3.2 | 255 | ||||||||||
2 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD31-4(3) ZDS1-0.4/3 (0.4/3) | ZDY12-4 (0.4) | IP44 IP54 | 100-152 | 1.2 | 250 | |
9 | 1.2 | 265 | ||||||||||
12 | 1.5 | 300 | ||||||||||
18 | 2 | 320 | ||||||||||
24 | 2.8 | 340 | ||||||||||
30 | 3.5 | 360 | ||||||||||
3 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD32-4(4.5) ZDS1-0.4/4.5 (0.4/4.5) | ZDY12-4 (0.4) | IP44 IP54 | 100-152 | 1.2 | 320 | |
9 | 1.2 | 340 | ||||||||||
12 | 1.5 | 350 | ||||||||||
18 | 2 | 380 | ||||||||||
24 | 2.8 | 410 | ||||||||||
30 | 3.5 | 440 | ||||||||||
(Cd1 YMD1Y) | 5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD41-4(7.5) ZDS1-0.8/7.5 (0.8/7.5) ZD51-4 (13) | ZDY21-4 (0.8) | IP44 IP54 | 116-180 | 1.5 | 590 |
9 | 1.5 | 630 | ||||||||||
12 | 1.5 | 650 | ||||||||||
18 | 2.5 | 700 | ||||||||||
24 | 3 | 750 | ||||||||||
30 | 4 | 800 | ||||||||||
10 | M3 | 6 | 7 7/0.7 | 20 20/6.7 30 30/10 | 4/2 | ZDS1-1.5/13 | 2xZDY21-4 (0.8) | IP44 IP54 | 142-180 | 1.5 | 820 | |
9 | 1.5 | 875 | ||||||||||
12 | 1.5 | 960 | ||||||||||
18 | 2.5 | 1015 | ||||||||||
24 | 3 | 1090 | ||||||||||
30 | 4 | 1125 | ||||||||||
16 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1 | ZD51-1.5 13 ZDS13/1.5 13/1.5 | 2xZDY21-4 (2x0.8) | IP44 IP54 | 150-178 | 3 | 700 | |
9 | 3.5 | 750 | ||||||||||
12 | 3.8 | 850 | ||||||||||
15 | 4 | 850 | ||||||||||
20 | M3 | 6 | 3.5 3.5/0.35 | 20 20/6.7 30 30/10 | 4/1 | ZD51-1.5 13 ZDS13/1.5 13/1.5 | 2xZDY21-4 (2x0.8) | IP44 IP54 | 158-178 | 3 | 720 | |
9 | 3.5 | 770 | ||||||||||
12 | 3.8 | 870 | ||||||||||
15 | 4 | 880 |
You may also like
Send inquiry
Send now